Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| 1 | DDS101 | Mathematics & Statistics for Data Science | 4 | 30 | 70 | 100 |
| 2 | DDS102 | Introduction to Python | 3 | 30 | 70 | 100 |
| 3 | DDS103 | Database Management Systems | 3 | 30 | 70 | 100 |
| 4 | DDS104 | Data Visualization | 3 | 30 | 70 | 100 |
| 5 | DDS122 | Data Visualization Lab | 1 | 40 | 60 | 100 |
| 6 | DDS123 | Python Programming Lab | 1 | 40 | 60 | 100 |
| 7 | DDS124 | Database Management Systems Lab | 1 | 40 | 60 | 100 |
| Total | 16 | 240 | 460 | 700 | ||
Total Credits (Semester I): 16
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| 1 | DDS201 | R Programming for Data Science | 3 | 30 | 70 | 100 |
| 2 | DDS202 | Big Data Analytics | 3 | 30 | 70 | 100 |
| 3 | DDS222 | Big Data Analytics Lab | 1 | 40 | 60 | 100 |
| 4 | DDS203 | Data Analysis Using Python | 3 | 30 | 70 | 100 |
| 5 | DDS204 | Data Analytics | 3 | 30 | 70 | 100 |
| 6 | DDS223 | R Programming Lab | 1 | 40 | 60 | 100 |
| 7 | DDS241 | Capstone Project | 4 | 50 | 50 | 100 |
| Total | 18 | 250 | 450 | 700 | ||
Total Credits (Semester II): 18
Total Programme Credits: 34