- admissions@online.jnujaipur.ac.in
- Center for Distance and Online Education
- Public Self Disclosure ▾
Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBBACO101T24 | Financial Accounting | CORE | 5 |
OBBACO102T24 | Managerial Economics | CORE | 5 |
OBBACO103T24 | Business Organization and Ethics | CORE | 5 |
OBBACO101P24 | MANAGEMENT LAB | CORE | 1 |
OBBADS101T24 | Statistical Applications in Business | DSE | 4 |
OBBADS102T24 | Indian Economy | DSE | 4 |
OBBAAE101T24 | Environmental Impact Analysis | AECC/SEC/VBC | 2 |
OBBAGE101T24 | Fundamental of Food and Health | GE | 2 |
OBBAGE102T24 | Chemistry in daily life | GE | 2 |
OBBAGE103T24 | First Aid | GE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBBACO201T24 | Principles and Practices of Management | CORE | 5 |
OBBACO202T24 | Entrepreneurship & Skill Development | CORE | 5 |
OBBACO203T24 | Business Environment | CORE | 5 |
OBBACO201P24 | MANAGEMENT LAB | CORE | 1 |
OBBADS201T24 | Management of Financial Institutions | DSE | 4 |
OBBADS202T24 | Human Resource Management | DSE | 4 |
OBBASE201T24 | Corporate Communication Skills | AECC/SEC/VBC | 2 |
OBBAGE201T24 | Preventive Measures in Healthcare | GE | 2 |
OBBAGE202T24 | Molecules of Life | GE | 2 |
OBBAGE203T24 | Health Assessment | GE | 2 |
OBBASE202P24 | MSME INDUSTRY VISIT | AECC/SEC/VBC | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBBACO301T24 | Business Mathematics and Logical Reasoning Skills | CORE | 5 |
OBBACO302T24 | Marketing Management | CORE | 5 |
OBBACO303T24 | Legal Framework | CORE | 5 |
OBBACO301P24 | MANAGEMENT LAB | CORE | 1 |
OBBADS301T24 | Cost Accounting | DSE | 4 |
OBBADS302T24 | International Business | DSE | 4 |
OBBASE301T24 | IT For Managers | AECC/SEC/VBC | 2 |
OBBAGE301T24 | Community Nutrition Assessment | GE/OE | 2 |
OBBAGE302T24 | Atmospheric Science | GE/OE | 2 |
OBBAGE303T24 | Basic Cardiopulmonary Life Support | GE/OE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBBACO401T24 | Research Methods | CORE | 5 |
OBBACO402T24 | Financial Management | CORE | 5 |
OBBACO403T24 | Management Accounting | CORE | 5 |
OBBACO401P24 | MANAGEMENT LAB | CORE | 1 |
OBBADS401T24 | Outsourcing Management | DSE | 4 |
OBBADS402T24 | Tourism Management | DSE | 4 |
OBBASE401T24 | Event Management | AECC/SEC/VBC | 2 |
OBBAGE401T24 | Food Hygiene and Sanitation | GE/OE | 2 |
OBBAGE402T24 | Nanotechnology | GE/OE | 2 |
OBBAGE403T24 | Fundamentals of Prescribing | GE/OE | 2 |
OBBASE402P24 | Minor Survey on Consumer Behaviour | AECC/SEC/VBC | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBBACO501T24 | Organizational Behavior | CORE | 5 |
OBBACO502T24 | Company Law | CORE | 5 |
OBBACO503T24 | Tax Management | CORE | 5 |
OBBACO501P24 | MANAGEMENT LAB | CORE | 1 |
OBBADS501T24 | Security Analysis and Portfolio Management | DSE | 4 |
OBBADS502T24 | Auditing | DSE | 4 |
OBBADS503T24 | Goods and Service Tax | DSE | 4 |
OBBADS504T24 | Retail Management | DSE | 4 |
OBBADS505T24 | Digital Marketing | DSE | 4 |
OBBADS506T24 | Consumer Behaviour | DSE | 4 |
OBBADS507T24 | Training and Development | DSE | 4 |
OBBADS508T24 | Industrial Relations | DSE | 4 |
OBBADS509T24 | Performance Management | DSE | 4 |
OBBAGE501T24 | Diet in Lifestyle Disorders | OE/GE | 2 |
OBBAGE502T24 | Business Mathematics-I | OE/GE | 2 |
OBBAGE503T24 | Essential Newborn Care (ENBC) & Facility based Newborn Care (FBNC) | OE/GE | 2 |
OBBASE501P24 | STPR | AECC/SEC/VBC | 3 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBBACO601T24 | Strategic Management | CORE | 5 |
OBBACO602T24 | Quantitative Techniques | CORE | 5 |
OBBACO603T24 | Leadership Skills & Change Management | CORE | 5 |
OBBACO601P24 | MANAGEMENT LAB | CORE | 1 |
OBBADS601T24 | Corporate Tax | DSE | 4 |
OBBADS602T24 | Financial Reporting | DSE | 4 |
OBBADS603T24 | Strategic Financial Management | DSE | 4 |
OBBADS604T24 | Advertising and Media Management | DSE | 4 |
OBBADS605T24 | Marketing of Services | DSE | 4 |
OBBADS606T24 | Product & Brand Management | DSE | 4 |
OBBADS607T24 | Human Resource Development | DSE | 4 |
OBBADS608T24 | Human Resource Information System | DSE | 4 |
OBBADS609T24 | Global Human Resources | DSE | 4 |
OBBAGE601T24 | Techniques in Basic Life Support | OE/GE | 2 |
OBBAGE602T24 | Plants and Human Welfare | OE/GE | 2 |
OBBAGE603T24 | Integrated Management of Neonatal and Childhood Illness (IMNCI) & Pediatric Life Support (PLS) | OE/GE | 2 |
OBBAAE601T24 | Personality Development | AECC/SEC/VBC | 2 |
Program Fees | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 |
Sem 6 |
Total ( ₹ ) |
---|---|---|---|---|---|---|---|
Online BBA | ₹17,360/- | ₹17,360/- | ₹17,360/- | ₹17,360/- | ₹17,360/- | ₹17,360/- | ₹104,160/- |