- admissions@online.jnujaipur.ac.in
- Center for Distance and Online Education
- Public Self Disclosure ▾
Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSZCO101T24 | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons | CORE | 3 |
DBSZCO102T24 | Plant Diversity | CORE | 3 |
DBSZCO103T24 | Animal Diversity-I (Non-chordates) | CORE | 3 |
DBSZCO101P24 | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons Lab | CORE | 1 |
DBSZCO102P24 | Plant Diversity Lab | CORE | 1 |
DBSZCO103P24 | Animal Diversity-I (Non-chordates) Lab | CORE | 1 |
DBSZDS101T24 | Analytical Methods in Chemistry | DSE | 3 |
DBSZDS101P24 | Analytical Methods in Chemistry Lab | DSE | 1 |
DBSZSE101T24 | Mushroom Culture Technology | SEC | 3 |
DBSZAE101T24 | Environmental Science | AEC | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSZCO201T24 | Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I | CORE | 3 |
DBSZCO202T24 | Plant Ecology and Taxonomy | CORE | 3 |
DBSZCO203T24 | Animal Diversity-II (Chordates) | CORE | 3 |
DBSZCO201P24 | Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I Lab | CORE | 1 |
DBSZCO202P24 | Plant Ecology and Taxonomy Lab | CORE | 1 |
DBSZCO203P24 | Animal Diversity-II (Chordates) Lab | CORE | 1 |
DBSZDS201T24 | Horticulture Practices and Post-Harvest Technology | DSE | 3 |
DBSZDS201P24 | Horticulture Practices and Post-Harvest Technology Lab | DSE | 1 |
DBSZAE201T24 | English | AEC | 2 |
DBSZSE201T24 | Aquarium Fish Keeping | SEC | 3 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSZCO301T24 | Solutions, Phase Equilibrium, Conductance, Electrochemistry & Functional Group Organic Chemistry-II | CORE | 3 |
DBSZCO302T24 | Plant Anatomy and Embryology | CORE | 3 |
DBSZCO303T24 | Fundamentals of Biochemistry | CORE | 3 |
DBSZCO301P24 | Solutions, Phase Equilibrium, Conductance, Electrochemistry & Functional Group Organic Chemistry-II Lab | CORE | 1 |
DBSZCO302P24 | Plant Anatomy and Embryology (Botany) Lab | CORE | 1 |
DBSZCO303P24 | Fundamentals of Biochemistry Lab | CORE | 1 |
DBSZDS301T24 | Computational Biology | DSE | 3 |
DBSZDS301P24 | Computational Biology Lab | DSE | 1 |
DBSZAE301T24 | Professional Communication Skills | AEC | 2 |
DBSZSE301T24 | Green Methods in Chemistry | SEC | 3 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSZCO401T24 | Transition Metal & Coordination Chemistry, State of Matter & Chemical Kinetics | CORE | 3 |
DBSZCO402T24 | Plant Physiology and Metabolism | CORE | 3 |
DBSZCO403T24 | Genetics and Evolutionary Biology | CORE | 3 |
DBSZCO401P24 | Transition Metal & Coordination Chemistry, State of Matter & Chemical Kinetics Lab | CORE | 1 |
DBSZCO402P24 | Plant Physiology and Metabolism Lab | CORE | 1 |
DBSZCO403P24 | Genetics and Evolutionary Biology Lab | CORE | 1 |
DBSZDS401T24 | Applications of Computers in Chemistry | DSE | 3 |
DBSZDS401P24 | Applications of Computers in Chemistry Lab | DSE | 1 |
DBSZAE401T24 | IPR | AEC | 2 |
DBSZVA401T24 | Quantitative Aptitude | VAC | 2 |
DBSZGE401T24 | Food Hygiene and Sanitation | OE/GE | 3 |
DBSZGE402T24 | Fundamentals of Prescribing | OE/GE | 3 |
DBSZGE403T24 | Human Resource Management | OE/GE | 3 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSZCO501T24 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy | CORE | 3 |
DBSZCO502T24 | Cell and Molecular Biology | CORE | 3 |
DBSZCO503T24 | Ethology and Biostatistics | CORE | 3 |
DBSZCO501P24 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy Lab | CORE | 1 |
DBSZCO502P24 | Cell and Molecular Biology Lab | CORE | 1 |
DBSZCO503P24 | Ethology and Biostatistics Lab | CORE | 1 |
DBSZDS503T24 | Economic Botany | DSE | 3 |
DBSZDS503P24 | Economic Botany Lab | DSE | 1 |
DBSZVA501T24 | Web Designing | VAC | 2 |
DBSZGE501T24 | Diet in Lifestyle Disorders | OE/GE | 3 |
DBSZGE502T24 | Essential Newborn Care (ENBC) & Facility Based Newborn Care (FBNC) | OE/GE | 3 |
DBSZGE503T24 | Marketing Management | OE/GE | 3 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSZCO601T24 | Quantum Chemistry, Spectroscopy & Photochemistry | CORE | 3 |
DBSZCO602T24 | Plant Pathology | CORE | 3 |
DBSZCO603T24 | Animal Physiology | CORE | 3 |
DBSZCO601P24 | Quantum Chemistry, Spectroscopy & Photochemistry Lab | CORE | 1 |
DBSZCO602P24 | Plant Pathology Lab | CORE | 1 |
DBSZCO603P24 | Animal Physiology Lab | CORE | 1 |
DBSZDS602T24 | Immunology | DSE | 3 |
DBSZDS602P24 | Immunology Lab | DSE | 1 |
DBSZVC603T24 | Fundamentals of Indian Constitution | VAC | 2 |
DBSZGE601T24 | Techniques in Basic Life Support | OE/GE | 3 |
DBSZGE602T24 | Integrated Management of Neonatal and Childhood Illness (IMNCI) & Pediatric Life Support (PLS) | OE/GE | 3 |
DBSZGE603T24 | Leadership Skills and Change Management | OE/GE | 3 |
Program Fees | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 |
Sem 6 |
Total ( ₹ ) |
---|---|---|---|---|---|---|---|
Distance BBA | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 54,000 |