Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| 1 | DCS101 | Introduction to Cyber Security | 3 | 30 | 70 | 100 |
| 2 | DCS122 | Office Automation Tools Lab | 1 | 40 | 60 | 100 |
| 3 | DCS102 | Programming in C | 3 | 30 | 70 | 100 |
| 4 | DCS123 | Programming in C Lab | 1 | 40 | 60 | 100 |
| 5 | DCS103 | Database Management System | 3 | 30 | 70 | 100 |
| 6 | DCS124 | Database Management System Lab | 1 | 40 | 60 | 100 |
| 7 | DCS104 | Computer Networks | 3 | 30 | 70 | 100 |
| Total | 15 | 240 | 460 | 700 | ||
Total Credits (Semester I): 15
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| 1 | DCS201 | Fundamentals of Digital Threats | 3 | 30 | 70 | 100 |
| 2 | DCS202 | Introduction to Kali Linux | 3 | 30 | 70 | 100 |
| 3 | DCS203 | Information & Network Security | 3 | 30 | 70 | 100 |
| 4 | DCS222 | Information & Network Security Lab | 1 | 40 | 60 | 100 |
| 5 | DCS204 | Web & Application Security | 3 | 30 | 70 | 100 |
| 6 | DCS205 | Cyber Laws & Ethics | 3 | 30 | 70 | 100 |
| 7 | DCS241 | Capstone Project | 4 | 50 | 50 | 100 |
| Total | 20 | 240 | 460 | 700 | ||
Total Credits (Semester II): 20
Total Programme Credits: 35