- Toll Free: 18001021900
- admissions@online.jnujaipur.ac.in
- Center for Distance and Online Education
- Public Self Disclosure ▾
Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCMCO101T24 | Financial Accounting | CORE | 5 |
OBCMCO102T24 | Micro Economics | CORE | 5 |
OBCMCO103T24 | Principles and Practices of Management | CORE | 5 |
OBCMCO101P24 | Commerce Lab | CORE | 1 |
OBCMDS101T24 | Banking and Finance | DSE | 4 |
OBCMDS102T24 | Business Communication | DSE | 4 |
OBCMAE101T24 | English | AECC/SEC | 2 |
OBCMGE101T24 | Fundamental of Food and Health | OE/GE | 2 |
OBCMGE102T24 | Chemistry in daily life | OE/GE | 2 |
OBCMGE103T24 | First Aid | OE/GE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCMCO201T24 | Regulatory Framework of Business | CORE | 5 |
OBCMCO202T24 | Business Organization | CORE | 5 |
OBCMCO203T24 | Cost Accounting | CORE | 5 |
OBCMCO201P24 | Commerce Lab | CORE | 1 |
OBCMDS201T24 | Mathematics and Logical Reasoning | DSE | 4 |
OBCMDS202T24 | International Business | DSE | 4 |
OBCMAE201T24 | Environmental Impact Analysis | AECC/SEC/VBC | 2 |
OBCMGE201T24 | Preventive Measures in Healthcare | OE/GE | 2 |
OBCMGE202T24 | Molecules of Life | OE/GE | 2 |
OBCMGE203T24 | Health Assessment | OE/GE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCMCO301T24 | Corporate Accounting | CORE | 5 |
OBCMCO302T24 | Business Statistics | CORE | 5 |
OBCMCO303T24 | Company Law | CORE | 5 |
OBCMCO301P24 | Commerce Lab | CORE | 1 |
OBCMDS301T24 | Macro Economics | DSE | 4 |
OBCMDS302T24 | International Financial System | DSE | 4 |
OBCMSE301T24 | Computer Application | AECC/SEC | 2 |
OBCMGE301T24 | Community Nutrition Assessment | OE/GE | 2 |
OBCMGE302T24 | Atmospheric Science | OE/GE | 2 |
OBCMGE303T24 | Basic Cardiopulmonary Life Support | OE/GE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCMCO401T24 | Management Accounting | CORE | 5 |
OBCMCO402T24 | Financial Management | CORE | 5 |
OBCMCO403T24 | Tax Management | CORE | 5 |
OBCMCO401P24 | Commerce Lab | CORE | 1 |
OBCMDS401T24 | Marketing Management | DSE | 4 |
OBCMDS402T24 | Human Resource Management | DSE | 4 |
OBCMAE401T24 | Hindi | AECC/SEC | 2 |
OBCMAE402T24 | French | AECC/SEC | 2 |
OBCMGE401T24 | Food Hygiene and Sanitation | OE/GE | 2 |
OBCMGE402T24 | Nanotechnology | OE/GE | 2 |
OBCMGE403T24 | Fundamentals Of Prescribing | OE/GE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCMCO501T24 | Business Ethics | CORE | 5 |
OBCMCO502T24 | Auditing - Theory & Practice | CORE | 5 |
OBCMCO501P24 | Commerce Lab | CORE | 1 |
OBCMDS501T24 | Integrated Marketing Communication | DSE | 4 |
OBCMDS502T24 | Quantitative Techniques | DSE | 4 |
OBCMDS503T24 | Project Management | DSE | 4 |
OBCMDS504T24 | Supply Chain Management | DSE | 4 |
OBCMSE501T24 | Customer Relationship Management | AECC/SEC | 2 |
OBCMGE501T24 | Diet in Lifestyle Disorders | OE/GE | 2 |
OBCMGE502T24 | Business Mathematics-I | OE/GE | 2 |
OBCMGE503T24 | Essential New Born Care (ENBC) & Facility Based New-Born Care (FBNC) | OE/GE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCMCO601T24 | Business Budgeting | CORE | 5 |
OBCMCO602T24 | Entrepreneurship & Skill Development | CORE | 5 |
OBCMCO601P24 | Commerce Lab | CORE | 1 |
OBCMDS601T24 | Management Rural Development | DSE | 4 |
OBCMDS602T24 | Security Analysis and Portfolio Management | DSE | 4 |
OBCMDS603T24 | Public Finance | DSE | 4 |
OBCMDS604T24 | Industrial Relations | DSE | 4 |
OBCMVA601T24 | Managing Science and Spirituality | AECC/SEC | 2 |
OBCMGE601T24 | Techniques in Basic Life Support | OE/GE | 2 |
OBCMGE602T24 | Plants and Human Welfare | OE/GE | 2 |
OBCMGE603T24 | Integrated Management of Neonatal and Childhood Illness (IMNCI) & Pediatric Life Support (PLS) | OE/GE | 2 |
*DSE – List of Discipline Specific Elective has been attached.
*OE/GE – List of Generic Electives has been attached. The syllabus for the same is to be provided by respective schools.
Student has to choose one course from the below table.
TABLE NUMBER 1 | |||
---|---|---|---|
Semester | Course Type | Course Code | Subject |
First Semester | DSE | BCOPCDS101T22 | Banking and Finance |
First Semester | DSE | BCOPCDS102T22 | Business Communication |
TABLE NUMBER 2 | |||
---|---|---|---|
Semester | Course Type | Course Code | Subject |
Second Semester | DSE | BCOPCDS201T22 | Mathematics and Logical Reasoning |
Second Semester | DSE | BCOPCDS202T22 | International Business |
TABLE NUMBER 3 | |||
---|---|---|---|
Semester | Course Type | Course Code | Subject |
Third Semester | DSE | BCOPCDS301T22 | Macro Economics |
Third Semester | DSE | BCOPCDS302T22 | International Financial System |
TABLE NUMBER 4 | |||
---|---|---|---|
Semester | Course Type | Course Code | Subject |
Fourth Semester | DSE | BCOPCDS401T22 | Marketing Management |
Fourth Semester | DSE | BCOPCDS402T22 | Human Resource Management |
TABLE NUMBER 5 | |||
---|---|---|---|
Semester | Course Type | Course Code | Subject |
Fifth Semester | DSE | BCOPCDS501T22 | Integrated Marketing Communication |
Fifth Semester | DSE | BCOPCDS502T22 | Quantitative Techniques |
Fifth Semester | DSE | BCOPCDS503T22 | Project Management |
Fifth Semester | DSE | BCOPCDS504T22 | Supply Chain Management |
TABLE NUMBER 6 | |||
---|---|---|---|
Semester | Course Type | Course Code | Subject |
Sixth Semester | DSE | BCOPCDS601T22 | Management Rural Development |
Sixth Semester | DSE | BCOPCDS402T22 | Security Analysis and Portfolio Management |
Sixth Semester | DSE | BCOPCDS603T22 | Public Finance |
Sixth Semester | DSE | BCOPCDS604T22 | Industrial Relations |
Generic Elective Courses
Student must choose one generic elective course from the below three electives.
*Students can opt for online courses offered on MOOCs/SWAYAM/NPTEL portal in place of open elective courses.
TABLE NUMBER 1 | |||
---|---|---|---|
Code No | SEM | Name of Elective | School |
BAHSIGE101T22 | I | Fundamental of Food and Health | ALLIED HEALTH SCIENCES |
BLBSIGE101T22 | I | Chemistry in daily life | SCHOOL OF LIFE & BASIC SCIENCES |
BSNSIGE101T22 | I | First Aid | SEEDLING SCHOOL OF NURSING |
TABLE NUMBER 2 | |||
---|---|---|---|
Code No | SEM | Name of Elective | School |
BAHSIGE201T22 | II | Preventive Measures in Healthcare | ALLIED HEALTH SCIENCES |
BLBSIGE201T22 | II | Molecules of Life | SCHOOL OF LIFE & BASIC SCIENCES |
BSNSIGE201T22 | II | Health Assessment | SEEDLING SCHOOL OF NURSING |
TABLE NUMBER 3 | |||
---|---|---|---|
Code No | SEM | Name of Elective | School |
BAHSIGE301T22 | III | Community Nutrition Assessment | ALLIED HEALTH SCIENCES |
BLBSIGE301T22 | III | Atmospheric Science | SCHOOL OF LIFE & BASIC SCIENCES |
BSNSIGE301T22 | III | Basic Cardiopulmonary Life Support | SEEDLING SCHOOL OF NURSING |
TABLE NUMBER 4 | |||
---|---|---|---|
Code No | SEM | Name of Elective | School |
BAHSIGE401T22 | IV | Food Hygiene and Sanitation | ALLIED HEALTH SCIENCES |
BLBSIGE401T22 | IV | Nanotechnology | SCHOOL OF LIFE & BASIC SCIENCES |
BSNSIGE401T22 | IV | Fundamentals Of Prescribing | SEEDLING SCHOOL OF NURSING |
TABLE NUMBER 5 | |||
---|---|---|---|
Code No | SEM | Name of Elective | School |
BAHSIGE501T22 | V | Diet in Lifestyle Disorders | ALLIED HEALTH SCIENCES |
BLBSIGE501T22 | V | Business Mathematics-I | SCHOOL OF LIFE & BASIC SCIENCES |
BSNSIGE501T22 | V | Essential New Born Care (ENBC) & Facility Based New-Born Care (FBNC) | SEEDLING SCHOOL OF NURSING |
TABLE NUMBER 6 | |||
---|---|---|---|
Code No | SEM | Name of Elective | School |
BAHSIGE601T22 | VI | Techniques in Basic Life Support | ALLIED HEALTH SCIENCES |
BLBSIGE601T22 | VI | Plants and Human Welfare | SCHOOL OF LIFE & BASIC SCIENCES |
BSNSIGE601T22 | VI | Integrated Management of Neonatal and Childhood Illness (IMNCI) & Pediatric Life Support (PLS) | SEEDLING SCHOOL OF NURSING |
Program Fees | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 |
Sem 6 |
Total ( ₹ ) |
---|---|---|---|---|---|---|---|
Online B.Com | ₹ 11,200/- | ₹ 11,200/- | ₹ 11,200/- | ₹ 11,200/- | ₹ 11,200/- | ₹ 11,200/- | ₹ 67,200/- |