- admissions@online.jnujaipur.ac.in
- Center for Distance and Online Education
- Public Self Disclosure ▾
Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSPCO101T24 | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons | CORE | 3 |
DBSPCO102T24 | Wave Mechanics | CORE | 3 |
DBSPCO103T24 | Differential Calculus | CORE | 4 |
DBSPCO101P24 | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons Lab | CORE | 1 |
DBSPCO102P24 | Wave Mechanics Lab | CORE | 1 |
DBSPDS101T24 | C++ and DSA | DSE | 3 |
DBSPDS102T24 | Object Oriented Programming | DSE | 3 |
DBSPDS101P24 | C++ and DSA Lab | DSE | 1 |
DBSPDS102P24 | Object Oriented Programming Lab | DSE | 1 |
DBSPAE101T24 | Environmental Sciences | AECC | 2 |
DBSPSE101T24 | Cheminformatics | SEC | 3 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSPCO201T24 | Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I | CORE | 3 |
DBSPCO202T24 | Optics | CORE | 3 |
DBSPCO203T24 | Differential Equation | CORE | 4 |
DBSPCO201P24 | Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I Lab | CORE | 1 |
DBSPCO202P24 | Optics Lab | CORE | 1 |
DBSPDS201T24 | Database Management System | DSE | 3 |
DBSPDS202T24 | Information Security | DSE | 3 |
DBSPDS201P24 | Database Management System Lab | DSE | 1 |
DBSPDS202P24 | Information Security Lab | DSE | 1 |
DBSPAE201T24 | English | AECC | 2 |
DBSPSE201T24 | Mathematical Physics-I | SEC | 3 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSPCO301T24 | Solutions, Phase equilibrium, Conductance, Electrochemistry & Functional Group Organic Chemistry-II | CORE | 3 |
DBSPCO302T24 | Thermodynamics and Statistical Physics | CORE | 3 |
DBSPCO303T24 | Real Analysis | CORE | 4 |
DBSPCO301P24 | Solutions, Phase equilibrium, Conductance, Electrochemistry & Functional Group Organic Chemistry-II Lab | CORE | 1 |
DBSPCO302P24 | Thermodynamics and Statistical Physics Lab | CORE | 1 |
DBSPDS301T24 | Digital Systems and Applications | DSE | 3 |
DBSPDS302T24 | Instrumental Methods of Analysis | DSE | 3 |
DBSPDS303T24 | Partial Differential Equations | DSE | 3 |
DBSPDS301P24 | Digital Systems and Applications Lab | DSE | 1 |
DBSPDS302P24 | Instrumental Methods of Analysis Lab | DSE | 1 |
DBSPDS303P24 | Partial Differential Equations Lab | DSE | 1 |
DBSPAE301T24 | Professional Communication Skills | AECC | 2 |
DBSPSE301T24 | Green Methods in Chemistry | SEC | 3 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSPCO401T24 | Transition Metal & Coordination Chemistry, States of Matter & Chemical Kinetics | CORE | 3 |
DBSPCO402T24 | Electricity and Magnetism | CORE | 3 |
DBSPCO403T24 | Abstract Algebra | CORE | 4 |
DBSPCO401P24 | Transition Metal & Coordination Chemistry, States of Matter & Chemical Kinetics Lab | CORE | 1 |
DBSPCO402P24 | Electricity and Magnetism Lab | CORE | 1 |
DBSPDS401T24 | Analytical Methods in Chemistry | DSE | 3 |
DBSPDS402T24 | Atomic and Molecular Physics | DSE | 3 |
DBSPDS403T24 | Mathematical Methods | DSE | 3 |
DBSPDS401P24 | Analytical Methods in Chemistry Lab | DSE | 1 |
DBSPDS402P24 | Atomic and Molecular Physics Lab | DSE | 1 |
DBSPDS403P24 | Mathematical Methods Lab | DSE | 1 |
DBSPAE401T24 | Intellectual Property Rights | AECC | 2 |
DBSPVA401T24 | Quantitative Aptitude | VAC | 2 |
DBSPGE401T24 | Food Hygiene and Sanitation | OE/GE | 2 |
DBSPGE402T24 | Fundamentals of Prescribing | OE/GE | 2 |
DBSPGE403T24 | Human Resource Management | OE/GE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSPCO501T24 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy | CORE | 3 |
DBSPCO502T24 | Solid State Physics | CORE | 3 |
DBSPCO503T24 | Probability and Statistics | CORE | 4 |
DBSPCO501P24 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy Lab | CORE | 1 |
DBSPCO502P24 | Solid State Physics Lab | CORE | 1 |
DBSPDS501T24 | Inorganic Materials of Industrial Importance | DSE | 3 |
DBSPDS502T24 | Nuclear Physics | DSE | 3 |
DBSPDS503T24 | Operating System LINUX | DSE | 3 |
DBSPDS501P24 | Inorganic Materials of Industrial Importance Lab | DSE | 1 |
DBSPDS502P24 | Nuclear Physics Lab | DSE | 1 |
DBSPDS503P24 | Operating System LINUX Lab | DSE | 1 |
DBSPVA501T24 | Web Designing | VAC | 2 |
DBSPGE501T24 | Diet in Life Style Disorders | OE/GE | 2 |
DBSPGE502T24 | Essential Newborn Care (ENBC) & Facility Based Newborn Care (FBNC) | OE/GE | 2 |
DBSPGE503T24 | Marketing Management | OE/GE | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
DBSPCO601T24 | Quantum Chemistry, Spectroscopy & Photochemistry | CORE | 3 |
DBSPCO602T24 | Quantum Mechanics and Applications | CORE | 3 |
DBSPCO603T24 | Linear Programming Problem | CORE | 4 |
DBSPCO601P24 | Quantum Chemistry, Spectroscopy & Photochemistry Lab | CORE | 1 |
DBSPCO602P24 | Quantum Mechanics and Applications Lab | CORE | 1 |
DBSPDS601T24 | Molecular Modelling & Drug Design | DSE | 3 |
DBSPDS602T24 | Nanotechnology and Applications | DSE | 3 |
DBSPDS603T24 | Numerical Methods | DSE | 3 |
DBSPDS601P24 | Molecular Modelling & Drug Design Lab | DSE | 1 |
DBSPDS602P24 | Nanotechnology and Applications Lab | DSE | 1 |
DBSPDS603P24 | Numerical Methods Lab | DSE | 1 |
DBSPVA601T24 | Fundamentals of Indian Constitution | VAC | 2 |
DBSPGE601T24 | Techniques in Basic Life Support | OE/GE | 2 |
DBSPGE602T24 | Integrated Management of Neonatal and Childhood Illness (IMNCI) & Pediatric Life Support (PLS) | OE/GE | 2 |
DBSPGE603T24 | Leadership Skills and Change Management | OE/GE | 2 |
Program Fees | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 |
Sem 6 |
Total ( ₹ ) |
---|---|---|---|---|---|---|---|
Distance BBA | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 54,000 |