Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| 1 | DCC101 | Cloud Computing | 3 | 30 | 70 | 100 |
| 2 | DCC102 | Networking & Operating Systems for Cloud | 3 | 30 | 70 | 100 |
| 3 | DCC122 | Cloud Computing Lab | 1 | 40 | 60 | 100 |
| 4 | DCC103 | Database Management System | 3 | 30 | 70 | 100 |
| 5 | DCC123 | Database Management System Lab | 1 | 40 | 60 | 100 |
| 6 | DCC104 | R Programming and Python Programming | 3 | 30 | 70 | 100 |
| 7 | DCC124 | R Programming and Python Programming Lab | 1 | 40 | 60 | 100 |
| Total | 15 | 240 | 460 | 700 | ||
Total Credits (Semester I): 15
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| 1 | DCC201 | Big Data Analytics | 3 | 30 | 70 | 100 |
| 2 | DCC222 | Big Data Analytics Lab | 1 | 40 | 60 | 100 |
| 3 | DCC202 | Internet of Things | 3 | 30 | 70 | 100 |
| 4 | DCC223 | Internet of Things Lab | 1 | 40 | 60 | 100 |
| 5 | DCC203 | Internet & Web Design | 3 | 30 | 70 | 100 |
| 6 | DCC224 | Internet & Web Design Lab with Projects | 1 | 40 | 60 | 100 |
| 7 | DCC241 | Capstone Project | 4 | 50 | 50 | 100 |
| Total | 16 | 260 | 440 | 700 | ||
Total Credits (Semester II): 16
Total Programme Credits: 31