Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| 1 | DAIML101 | Introduction to Artificial Intelligence & Machine Learning | 3 | 30 | 70 | 100 |
| 2 | DAIML102 | Database Management System | 3 | 30 | 70 | 100 |
| 3 | DAIML122 | Database Management System Lab | 1 | 40 | 60 | 100 |
| 4 | DAIML103 | Introduction to Python | 3 | 30 | 70 | 100 |
| 5 | DAIML123 | Python Lab | 1 | 40 | 60 | 100 |
| 6 | DAIML124 | Artificial Intelligence Lab using Python | 1 | 40 | 60 | 100 |
| 7 | DAIML131 | Mathematics for AI & ML | 4 | 30 | 70 | 100 |
| Total | 16 | 240 | 460 | 700 | ||
Total Credits (Semester I): 16
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| 1 | DAIML201 | Data Visualization | 3 | 30 | 70 | 100 |
| 2 | DAIML202 | Machine Learning & Pattern Recognition | 3 | 30 | 70 | 100 |
| 3 | DAIML203 | Deep Learning & Neural Networks with TensorFlow | 3 | 30 | 70 | 100 |
| 4 | DAIML204 | Data Handling & Pre-processing | 3 | 30 | 70 | 100 |
| 5 | DAIML222 | Data Handling & Pre-processing Lab | 1 | 40 | 60 | 100 |
| 6 | DAIML205 | Natural Language Processing & Generative AI | 3 | 30 | 70 | 100 |
| 7 | DAIML241 | Capstone Project | 4 | 50 | 50 | 100 |
| Total | 20 | 240 | 460 | 700 | ||
Total Credits (Semester II): 20
Total Programme Credits: 36