- admissions@online.jnujaipur.ac.in
- Center for Distance and Online Education
- Public Self Disclosure ▾
Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCACO101T24 | 'C' Programming Fundamentals | CORE | 3 |
OBCACO102T24 | Fundamentals of Computers and PC Tools | CORE | 3 |
OBCACO103T24 | Elementary Mathematics | CORE | 3 |
OBCASE104T24 | Digital Electronics | SEC | 3 |
OBCAAE105T24 | English-I | AEC | 3 |
OBCAGE101T24 | Understanding Prescription, Doses and doses forms | OE/GE | 2 |
OBCAGE102T24 | Dining etiquettes | OE/GE | 2 |
OBCAGE103T24 | Basics of Photography | OE/GE | 2 |
OBCAGE104T24 | Crime and society | OE/GE | 2 |
OBCAGE105T24 | Industrial Mathematics | OE/GE | 2 |
OBCACO106P24 | C Programming Lab | CORE | 2 |
OBCACO107P24 | Office Automation Tool Lab | CORE | 2 |
OBCASE108P24 | Digital Electronics Lab | SEC | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCACO201T24 | Database Management System | CORE | 3 |
OBCACO202T24 | Discrete Mathematics | CORE | 3 |
OBCACO203T24 | Analysis of Algorithms and Data Structures | CORE | 3 |
OBCAVA204T24 | Environment Science | VAC | 2 |
OBCASE205T24 | HTML Programming | SEC | 3 |
OBCAGE201T24 | Introduction to Epidemiology | OE/GE | 2 |
OBCAGE202T24 | Basics of Baking | OE/GE | 2 |
OBCAGE203T24 | Videography | OE/GE | 2 |
OBCAGE204T24 | Sociology of Health | OE/GE | 2 |
OBCAGE205T24 | Nanotechnology | OE/GE | 2 |
OBCACO206P24 | Database Management System Lab | CORE | 2 |
OBCACO207P24 | Data Structures Using 'C' Lab | CORE | 2 |
OBCASE208P24 | HTML Programming Lab with projects | SEC | 2 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCACO301T24 | Operating System | CORE | 3 |
OBCACO302T24 | OOPS Using C++ | CORE | 3 |
OBCACO303T24 | Software Engineering | CORE | 3 |
OBCACO304T24 | Computer Networks | CORE | 3 |
OBCASE305T24 | MySQL (SQL/PL-SQL) | SEC | 3 |
OBCAGE301T24 | Public Health Pharmacy | GE | 2 |
OBCAGE302T24 | Rajasthan and Punjabi cuisine | GE | 2 |
OBCAGE303T24 | Script writing for film | GE | 2 |
OBCAGE304T24 | Sociology of Media | GE | 2 |
OBCAGE305T24 | Research Methodology | GE | 2 |
OBCACO306P24 | Operating Systems Lab | CORE | 2 |
OBCACO307P24 | OOPs Using C++ Lab | CORE | 2 |
OBCACO308P24 | Software Engineering Lab | CORE | 1 |
OBCASE309P24 | MySQL (SQL/PL-SQL) Lab with Projects | SEC | 1 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCACO401T24 | Computer Architecture | CORE | 3 |
OBCACO402T24 | Programming in Java | CORE | 3 |
OBCACO403T24 | Internet and Web Design | CORE | 3 |
OBCACO405T24 | Shell Programming and System Administration | CORE | 3 |
OBCASE404T24 | E-Commerce Technologies | SEC | 3 |
OBCAGE401T24 | Social Pharmacy | GE | 2 |
OBCAGE402T24 | Reception management | GE | 2 |
OBCAGE403T24 | Radio Jockey | GE | 2 |
OBCAGE404T24 | Corporate Social Responsibility And Social Entrepreneurship | GE | 2 |
OBCAGE405T24 | Industrial Safety & Hazard Management | GE | 2 |
OBCACO407P24 | Java Programming Lab | CORE | 2 |
OBCACO408P24 | Internet and Web Design Lab | CORE | 1 |
OBCACO409P24 | Shell Programming and System Administration Lab | CORE | 1 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCACO501T24 | Computer Graphics and Multimedia | CORE | 3 |
OBCACO502T24 | Programming in .NET | CORE | 3 |
OBCACO503T24 | Data Warehousing and Data Mining | CORE | 3 |
OBCACO505T24 | Android Programming | CORE | 3 |
OBCAVA506T24 | Management Process & Organization Behaviour | VAC | 2 |
OBCASE504T24 | Management Information System | SEC | 3 |
OBCAGE501T24 | Ayurvedic and Traditional Medicine | GE5 | 2 |
OBCAGE502T24 | Basics of Hospitality and Tourism Marketing | GE5 | 2 |
OBCAGE503T24 | Basics of TV Production | GE5 | 2 |
OBCAGE504T24 | Sociology of Tribal Societies | GE5 | 2 |
OBCAGE505T24 | Digital Marketing | GE5 | 2 |
OBCACO507P24 | Computer Graphics and Multimedia Lab | CORE | 2 |
OBCACO508P24 | .NET Programming Lab | CORE | 2 |
OBCACO509P24 | Android Programming Lab & Minor Project | CORE | 1 |
Course Code | Paper Title | Course Category | Credits |
---|---|---|---|
OBCACO601T24 | PHP Programming | CORE | 3 |
OBCACO602T24 | Cloud Computing | CORE | 3 |
OBCACO604T24 | 'R' Programming and Python Programming | CORE | 3 |
OBCASE603T24 | Software Testing Concepts | SEC | 3 |
OBCAGE601T24 | Pharmaco-economics | GE | 2 |
OBCAGE602T24 | Interior Decoration | GE | 2 |
OBCAGE603T24 | Global Media Scenario | GE | 2 |
OBCAGE604T24 | Contemporary Social Issues | GE | 2 |
OBCAGE605T24 | Industrial IOT and Automation | GE | 2 |
OBCACO605P24 | PHP Lab | CORE | 2 |
OBCACO606P24 | Cloud Computing Lab | CORE | 2 |
OBCACO607P24 | 'R' Programming and Python Programming Lab | CORE | 2 |
OBCAPS608P24 | Project | CORE | 4 |
Program Fees | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 |
Sem 6 |
Total ( ₹ ) |
---|---|---|---|---|---|---|---|
Online BCA | ₹ 17,360/- | ₹ 17,360/- | ₹ 17,360/- | ₹ 17,360/- | ₹ 17,360/- | ₹ 17,360/- | ₹ 104,160/- |