- admissions@online.jnujaipur.ac.in
- Center for Distance and Online Education
- Public Self Disclosure ▾
Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBAPCO101T24 | English Literature-1 (Poetry and Drama) | DSC | 4 |
| DBAPCO102T24 | Economics 1 (Micro Economics-Basics) | DSC | 4 |
| DBAPCO103T24 | Political Science – 1 (Introduction to Political Science) | DSC | 4 |
| DBAPCO104T24 | Sociology – 1 (Introduction to Sociology) | DSC | 4 |
| DBAPCO105T24 | History -1 (Ancient History of India-Early times to 185BC) | DSC | 4 |
| DBAGYC101T24 | Geography - 1 (Physical Geography) | DSC | 4 |
| DBAPAE101T24 | Essential Language Skill (English) | AEC | 4 |
| DBAPCO106E24 | Compulsory Language English - Paper - 1 | CORE | 4 |
| DBAPCO106H24 | Compulsory Language Hindi - Paper - 1 | CORE | 4 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBAPCO201T24 | English Literature-2 (Prose and Fiction) | DSC | 4 |
| DBAPCO202T24 | Economics 2 (Micro Economics-Advance) | DSC | 4 |
| DBAPCO203T24 | Political Science – 2 (Political Process in India) | DSC | 4 |
| DBAPCO204T24 | Sociology – 2 (Indian Society) | DSC | 4 |
| DBAPCO205T24 | History -2 (Ancient History of India-Post Mauryan to 1200AD) | DSC | 4 |
| DBAGYC201T24 | Geography - 2 (Geography of Rajasthan) | DSC | 4 |
| DBAPAE201T24 | Environmental Science | AEC | 4 |
| DBAPCO206E24 | Compulsory Language English - Paper - 2 | CORE | 4 |
| DBAPCO206H24 | Compulsory Language Hindi - Paper - 2 | CORE | 4 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBAPCO301T24 | English Literature-3 (Poetry and Drama) | DSC | 4 |
| DBAPCO302T24 | Economics 3 (Macro Economics-I) | DSC | 4 |
| DBAPCO303T24 | Political Science – 3 (Indian Political Thought) | DSC | 4 |
| DBAPCO304T24 | Sociology – 3 (Society, Culture and Globalization) | DSC | 4 |
| DBAGYC301T24 | History -3 (Human Geography) | DSC | 4 |
| DBAPSE301T24 | Fundamental of Computers | SEC | 4 |
| DBAPGE301T24 | Introduction to Bioinformatics | OE/GE | 4 |
| DBAPGE302T24 | Workplace Ergonomics | OE/GE | 4 |
| DBAPGE303T24 | General Hospital Practice | OE/GE | 4 |
| DBAPGE304T24 | Fashion Modeling Portfolio | OE/GE | 4 |
| DBAPGE305T24 | Social Responsibility & Ethics | OE/GE | 4 |
| DBAPGE306T24 | Farm Machinery | OE/GE | 4 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBAPCO401T24 | English Literature-4 (Prose and Fiction) | DSC | 4 |
| DBAPCO402T24 | Economics 4 (Macro Economics-II) | DSC | 4 |
| DBAPCO403T24 | Political Science – 4 (Indian Constitution) | DSC | 4 |
| DBAPCO404T24 | Sociology -4 (Survey Methods in Social Investigations) | DSC | 4 |
| DBAPCO405T24 | History -4 (Medieval India: 1526AD – 1707AD) | DSC | 4 |
| DBAGYC401T24 | Geography - 4 (Geography of Resources) | DSC | 4 |
| DBAPSE401T24 | Soft Skills for Personal Development | SEC | 4 |
| DBAPGE401T24 | Winning Corporate Presentations | OE/GE | 4 |
| DBAPGE402T24 | Finance For Non Finance Professionals | OE/GE | 4 |
| DBAPGE404T24 | Agribusiness Management | OE/GE | 4 |
| DBAPGE405T24 | Digital Design | OE/GE | 4 |
| DBAPGE406T24 | Exercise for Women’s Health | OE/GE | 4 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBAPDS501T24 | English Literature-I (Poetry and Drama a) | DSE | 4 |
| DBAPDS502T24 | English Literature-I (Poetry and Drama b) | DSE | 4 |
| DBAPDS503T24 | English Literature-II (Prose and Fiction a) | DSE | 4 |
| DBAPDS504T24 | English Literature-II (Prose and Fiction b) | DSE | 4 |
| DBAPDS505T24 | Economics (Money and Banking) | DSE | 4 |
| DBAPDS506T24 | Economics (Public Finance) | DSE | 4 |
| DBAPDS507T24 | Economics (Economic Demography) | DSE | 4 |
| DBAPDS508T24 | Economics (Statistics for Economic Analysis) | DSE | 4 |
| DBAPDS509T24 | Political Science (Indian Polity) | DSE | 4 |
| DBAPDS510T24 | Political Science (Representative Western Political Thinkers) | DSE | 4 |
| DBAPDS511T24 | Political Science (Gandhi and Contemporary World) | DSE | 4 |
| DBAPDS512T24 | Political Science (Nationalism in India) | DSE | 4 |
| DBAPDS513T24 | Sociology (Indian Society : Issues and Problems) | DSE | 4 |
| DBAPDS514T24 | Sociology (Classical Socio Thinkers) | DSE | 4 |
| DBAPDS515T24 | Sociology (Environment and Society) | DSE | 4 |
| DBAPDS516T24 | Sociology (Social Change in India) | DSE | 4 |
| DBAPDS517T24 | History (World History – 1453 to 1815) | DSE | 4 |
| DBAPDS518T24 | History (World History – 1815AD – 1945AD) | DSE | 4 |
| DBAPDS519T24 | History (History of Rajasthan- Early Times to 1750AD) | DSE | 4 |
| DBAPDS520T24 | History (History of Rajasthan- 1750AD to 1956AD) | DSE | 4 |
| DBAGYD501T24 | Geography (Geography of India) | DSE | 4 |
| DBAGYD502T24 | Geography (Geography of Environment) | DSE | 4 |
| DBAGYD503T24 | Geography (Geography of Health and Wellbeing) | DSE | 4 |
| Program Fees | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 |
Sem 6 |
Total ( ₹ ) |
|---|---|---|---|---|---|---|---|
| Distance BA | ₹ 6000/- | ₹ 6000/- | ₹ 6000/- | ₹ 6000/- | ₹ 6000/- | ₹ 6000/- | ₹ 36,000/- |