- admissions@online.jnujaipur.ac.in
- Center for Distance and Online Education
- Public Self Disclosure ▾
Acres Green Campus
State-of-the-Art Labs
Smart Classrooms
Signature Annual Events
Student Clubs
Student Community
Programs to choose from
National & International Academic Collaborations
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBBACO101T24 | Financial Accounting | CORE | 5 |
| DBBACO102T24 | Managerial Economics | CORE | 5 |
| DBBACO103T24 | Business Organization and Ethics | CORE | 5 |
| DBBACO101P24 | Management Lab | CORE | 1 |
| DBBADS101T24 | Statistical Applications in Business | DSE | 4 |
| DBBADS102T24 | Indian Economy | DSE | 4 |
| DBBAAE101T24 | Environmental Impact Analysis | AECC/SEC/VBC | 2 |
| DBBAGE101T24 | Fundamental of Food and Health | GE | 2 |
| DBBAGE102T24 | Chemistry in Daily Life | GE | 2 |
| DBBAGE103T24 | First Aid | GE | 2 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBBACO201T24 | Principles and Practices of Management | CORE | 5 |
| DBBACO202T24 | Entrepreneurship & Skill Development | CORE | 5 |
| DBBACO203T24 | Business Environment | CORE | 5 |
| DBBACO201P24 | Management Lab | CORE | 1 |
| DBBADS201T24 | Management of Financial Institutions | DSE | 4 |
| DBBADS202T24 | Human Resource Management | DSE | 4 |
| DBBASE201T24 | Corporate Communication Skills | AECC/SEC/VBC | 2 |
| DBBASE202P24 | MSME Industry Visit | AECC/SEC/VBC | 2 |
| DBBAGE201T24 | Preventive Measures in Healthcare | GE | 2 |
| DBBAGE202T24 | Molecules of Life | GE | 2 |
| DBBAGE203T24 | Health Assessment | GE | 2 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBBACO301T24 | Business Mathematics and Logical Reasoning Skills | CORE | 5 |
| DBBACO302T24 | Marketing Management | CORE | 5 |
| DBBACO303T24 | Legal Framework | CORE | 5 |
| DBBACO301P24 | Management Lab | CORE | 1 |
| DBBADS301T24 | Cost Accounting | DSE | 4 |
| DBBADS302T24 | International Business | DSE | 4 |
| DBBASE301T24 | IT For Managers | AECC/SEC/VBC | 2 |
| DBBAGE301T24 | Community Nutrition Assessment | OE/GE | 2 |
| DBBAGE302T24 | Atmospheric Science | OE/GE | 2 |
| DBBAGE303T24 | Basic Cardiopulmonary Life Support | OE/GE | 2 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBBACO401T24 | Research Methods | CORE | 5 |
| DBBACO402T24 | Financial Management | CORE | 5 |
| DBBACO403T24 | Management Accounting | CORE | 5 |
| DBBACO401P24 | Management Lab | CORE | 1 |
| DBBADS401T24 | Outsourcing Management | DSE | 4 |
| DBBADS402T24 | Tourism Management | DSE | 4 |
| DBBASE401T24 | Event Management | AECC/SEC/VBC | 2 |
| DBBASE402P24 | Minor Survey on Consumer Behaviour | AECC/SEC/VBC | 2 |
| DBBAGE401T24 | Food Hygiene and Sanitation | OE/GE | 2 |
| DBBAGE402T24 | Nanotechnology | OE/GE | 2 |
| DBBAGE403T24 | Fundamentals of Prescribing | OE/GE | 2 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBBACO501T24 | Organizational Behavior | CORE | 5 |
| DBBACO502T24 | Company Law | CORE | 5 |
| DBBACO503T24 | Tax Management | CORE | 5 |
| DBBACO501P24 | Management Lab | CORE | 1 |
| DBBADS501T24 | Security Analysis and Portfolio Management | DSE | 4 |
| DBBADS502T24 | Auditing | DSE | 4 |
| DBBADS503T24 | Goods and Service Tax | DSE | 4 |
| DBBADS504T24 | Retail Management | DSE | 4 |
| DBBADS505T24 | Digital Marketing | DSE | 4 |
| DBBADS506T24 | Consumer Behaviour | DSE | 4 |
| DBBADS507T24 | Training and Development | DSE | 4 |
| DBBADS508T24 | Industrial Relations | DSE | 4 |
| DBBADS509T24 | Performance Management | DSE | 4 |
| DBBAGE501T24 | Diet in Lifestyle Disorders | OE/GE | 2 |
| DBBAGE502T24 | Business Mathematics-I | OE/GE | 2 |
| DBBAGE503T24 | Essential Newborn Care (ENBC) & Facility Based Newborn Care (FBNC) | OE/GE | 2 |
| DBBASE501P24 | STPR | AECC/SEC/VBC | 3 |
| Course Code | Paper Title | Course Category | Credits |
|---|---|---|---|
| DBBACO601T24 | Strategic Management | CORE | 5 |
| DBBACO602T24 | Quantitative Techniques | CORE | 5 |
| DBBACO603T24 | Leadership Skills & Change Management | CORE | 5 |
| DBBACO601P24 | Management Lab | CORE | 1 |
| DBBADS601T24 | Corporate Tax | DSE | 4 |
| DBBADS602T24 | Financial Reporting | DSE | 4 |
| DBBADS603T24 | Strategic Financial Management | DSE | 4 |
| DBBADS604T24 | Advertising and Media Management | DSE | 4 |
| DBBADS605T24 | Marketing of Services | DSE | 4 |
| DBBADS606T24 | Product & Brand Management | DSE | 4 |
| DBBADS607T24 | Human Resource Development | DSE | 4 |
| DBBADS608T24 | Human Resource Information System | DSE | 4 |
| DBBADS609T24 | Global Human Resources | DSE | 4 |
| DBBAGE601T24 | Techniques in Basic Life Support | OE/GE | 2 |
| DBBAGE602T24 | Plants and Human Welfare | OE/GE | 2 |
| DBBAGE603T24 | Integrated Management of Neonatal and Childhood Illness (IMNCI) & Pediatric Life Support (PLS) | OE/GE | 2 |
| DBBAAE601T24 | Personality Development | AECC/SEC/VBC | 2 |
| Program Fees | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 |
Sem 6 |
Total ( ₹ ) |
|---|---|---|---|---|---|---|---|
| Distance BBA | ₹ 10,000/- | ₹ 10,000/- | ₹ 10,000/- | ₹ 10,000/- | ₹ 10,000/- | ₹ 10,000/- | ₹ 60,000/- |